<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Fantastic GPS Logger, a Field Report for BT-1000P</title>
	<atom:link href="http://www.romant.net/technology/fantastic-gps-logger-a-field-report-for-bt-1000p/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.romant.net/technology/fantastic-gps-logger-a-field-report-for-bt-1000p/</link>
	<description>… hilariously not funny</description>
	<pubDate>Tue, 06 Jan 2009 07:45:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Roman Tarnavski</title>
		<link>http://www.romant.net/technology/fantastic-gps-logger-a-field-report-for-bt-1000p/comment-page-1/#comment-2791</link>
		<dc:creator>Roman Tarnavski</dc:creator>
		<pubDate>Fri, 15 Aug 2008 12:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.romant.net/technology/fantastic-gps-logger-a-field-report-for-bt-1000p/#comment-2791</guid>
		<description>The top one is generated by Google Earth. I shall modify the post to make it clear.</description>
		<content:encoded><![CDATA[<p>The top one is generated by Google Earth. I shall modify the post to make it clear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Vrckovski</title>
		<link>http://www.romant.net/technology/fantastic-gps-logger-a-field-report-for-bt-1000p/comment-page-1/#comment-2790</link>
		<dc:creator>Jim Vrckovski</dc:creator>
		<pubDate>Fri, 15 Aug 2008 12:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.romant.net/technology/fantastic-gps-logger-a-field-report-for-bt-1000p/#comment-2790</guid>
		<description>Is the picture at the top generated by the application? That's cool. Seems like a nice little gadget.</description>
		<content:encoded><![CDATA[<p>Is the picture at the top generated by the application? That&#8217;s cool. Seems like a nice little gadget.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
